Protaras weather next 14 days

Forecast refreshed every 3 hours.

Date High Low Rainfall Wind
Su, 22 Nov 23°C 16°C 0% 15 km/h
Mo, 23 Nov 23°C 14°C 0% 9 km/h
Tu, 24 Nov 22°C 15°C 0% 26 km/h
We, 25 Nov 23°C 13°C 0% 18 km/h
Th, 26 Nov 21°C 11°C 0% 15 km/h
Fr, 27 Nov 22°C 17°C 0% 19 km/h
Sa, 28 Nov 22°C 15°C 3% 18 km/h
Su, 29 Nov 22°C 14°C 38% 23 km/h
Mo, 30 Nov 22°C 13°C 39% 21 km/h
Tu, 1 Dec 19°C 11°C 29% 9 km/h
We, 2 Dec 19°C 12°C 18% 11 km/h
Th, 3 Dec 19°C 9°C 24% 9 km/h
Fr, 4 Dec 20°C 11°C 29% 11 km/h
Sa, 5 Dec 19°C 12°C 31% 13 km/h

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.