Protaras weather next 14 days

Forecast refreshed every 3 hours.

Date High Low Rainfall Wind
Mo, 9 Nov 18°C 14°C 0% 21 km/h
Tu, 10 Nov 20°C 11°C 0% 14 km/h
We, 11 Nov 21°C 12°C 3% 12 km/h
Th, 12 Nov 22°C 15°C 9% 8 km/h
Fr, 13 Nov 23°C 16°C 3% 8 km/h
Sa, 14 Nov 23°C 16°C 0% 10 km/h
Su, 15 Nov 24°C 15°C 3% 10 km/h
Mo, 16 Nov 23°C 13°C 3% 9 km/h
Tu, 17 Nov 24°C 15°C 10% 8 km/h
We, 18 Nov 24°C 16°C 4% 13 km/h
Th, 19 Nov 24°C 14°C 12% 12 km/h
Fr, 20 Nov 24°C 13°C 14% 9 km/h
Sa, 21 Nov 22°C 14°C 20% 29 km/h
Su, 22 Nov 22°C 14°C 14% 29 km/h

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.